Limiting conditions
Name of part | Material | Standard |
---|---|---|
Body & cap | S.G. Iron | DIN 1693 GGG 40 |
Screen | Stainless Steel | AISI 304 |
Gasket | Non-Asbetos fibre | |
Fastners for 2.5" and 3" | Alloy Steel | ASTM 193 B7/ A194 2H |
Temp (*c) | 50* | 125* | 250* | 350* |
---|---|---|---|---|
Pressure bar |
25 | 25 | 20 | 14 |
Name of part | Material | Standard |
---|---|---|
Body & cover | S.G. Iron | DIN 1693 GGG 40 |
Drain plug | S.G. Iron | DIN 1693 GGG 40 |
Screen | Stainless Steel | AISI 304 |
Gasket | Non-Asbetos fibre | |
Fastners | Alloy Steel | ASTM 193 B7/ A194 2H |
Temp (*c) | 20* | 120* | 200* | 300* |
---|---|---|---|---|
Pressure bar |
16 | 16 | 13 | 10 |