Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Gland | S.G. Iron / Cash Iron | DIN 1693 GGG-40 / BS 1561 GJL-200 |
Stem, Disc, Body ring, Back seat, Gland bush | Stainless Steel | ASTM A276 Type 410 |
Handwheel | Pressed Steel | |
Fastners | Alloy Steel | ASTM 193 B7 / A194 2H |
Gasket | Non Asbestos Fiber | |
Gland packing | Graphoil | |
Yoke bush | Stainless Steel | ASTM 582 Type 416 |
Temp (*c) | -10* to 120* | 150* | 180* | 200* | 220* |
---|---|---|---|---|---|
Pressure bar |
16 | 14.8 | 13.9 | 13 | 13 |
10 | 9.2 | 8.5 | 8 | 8 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
PN10 - BODY 15 BAR, SEAT 10 BAR.
Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Stem guide | S.G. Iron | DIN 1693 GGG-40 |
Stem, Disc, Body ring, Stem | Stainless Steel | ASTM A276 Type 410 |
Bellows | Pressed Steel | SS 316Ti |
Yoke sleeve | Stainless Steel | ASTM 582 Type 416 |
Fastners | Alloy Steel | ASTM 193 B7 / A194 2H |
Handwheel | Pressed Steel | |
Gasket | Non Asbestos Fiber | |
Gland packing | Graphoil |
Temp (*c) | -10* to 120* | 150* | 180* | 200* | 220* |
---|---|---|---|---|---|
Pressure bar |
16 | 14.8 | 13.9 | 13 | 13 |
10 | 9.2 | 8.5 | 8 | 8 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Gland Flange | S.G. Iron | DIN 1693 GGG-40 |
Stem, Disc, Body ring, Gland Bush | Stainless Steel | ASTM A276 Type 410 |
Fastners | Alloy Steel | ASTM 193 B7 / A194 2H |
Handwheel | S.G Iron | DIN 1693 GGG40 |
Gasket | Spiral Wound S.S 304 Graphite Filled | |
Packing | Braided Graphite Yam containing corrosion inhibitor suit to 400*c |
Temp (*c) | -29* to 38* | 93.5* | 149* | 204* | 260* | 316* | 343* | 371* | 399* | 427* | 454* | 482* | 510* | 538* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
136 | 124 | 121 | 117 | 110 | 101 | 99 | 98 | 93 | 76 | 49 | 32 | 19 | 10 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
Name of part | Material | Standard |
---|---|---|
Body, Bonnet | Carbon Steel | ASTM A 216 Gr. WCB |
Stem, Disc, Body ring, Gland Bush | C.S. with 13% Cr. S.S. Facing | |
Gland Flange | Carbon Steel/ Forged carbon Steel | ASTM A 216 Gr. WCB / A 105 |
Bonnet Stud | Alloy Steel | ASTM 194 Gr B7 |
Bonnet Stud nut | H.T. Steel | ASTM 194 Gr 2H |
Handwheel | Cast Iron | BS 1561 GJL-200 |
Gasket | Non Asbestos Fibre | BS-1832 |
Gland Packing | Graphoil |
Temp (*c) | -29* to 38* | 93.5* | 149* | 204* | 260* | 316* | 343* | 371* | 399* | 427* | 454* | 482* | 510* | 538* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
136 | 124 | 121 | 117 | 110 | 101 | 99 | 98 | 93 | 76 | 49 | 32 | 19 | 10 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Gland | Bronze | BS: 1982 CC 491K |
Disc nut & Gland nut | Bronze | BS: 1982 CC 491K |
Stem, Disc, Body seat ring | Stainless Steel | ASTM A276 Type 410 |
Handwheel | Cast Iron | BS 1561 GJL-200 |
Nut & Washer | Mild Steel | BS: 970 |
Gland packing | Graphoil |
Temp (*c) | -10* to 100* | 120* | 130* | 140* | 150* | 160* | 170* | 180* | 190* | 198* |
---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
32 | 28.3 | 26.3 | 24.6 | 22.8 | 21 | 19.2 | 17.4 | 15.5 | 14.0 |
Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Gland | Bronze | BS: 1982 CC 491K |
Disc nut & Gland nut | Bronze | BS: 1982 CC 491K |
Stem, Disc, Body seat ring | Stainless Steel | ASTM A276 Type 410 |
Handwheel | Cast Iron | BS 1561 GJL-200 |
Nut & Washer | Mild Steel | BS: 970 |
Gland packing | Graphoil |
Temp (*c) | -10* to 100* | 120* | 150* | 170* | 180* | 186* | 190* | 198* |
---|---|---|---|---|---|---|---|---|
Pressure bar (1/2" to 2") |
32 | 28.3 | 22.8 | 19.2 | 17.4 | 16.2 | 15.5 | 14 | Pressure bar (2-1/2" to 4") |
25 | 21.8 | 16.5 | 12.8 | 11.3 | 10.5 |