Name of part | Material | Standard |
---|---|---|
Body, Bonnet and Gland Flange | Forged Steel | ASTM A105 |
Stem, Wedge, Body ring, Gland Bush | Stainless Steel | ASTM A276 Type 410 |
Fastners | Alloy Steel | ASTM 193 B7 / A194 2H |
Handwheel | S.G Iron | DIN 1693 GGG40 |
Gasket | Spiral Wound S.S 304 Graphite Filled | |
Packing | Braided Graphite Yam containing corrosion inhibitor suit to 400*c |
Temp (*c) | -29* to 38* | 93.5* | 149* | 204* | 260* | 316* | 343* | 371* | 399* | 427* | 454* | 482* | 510* | 538* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
136 | 124 | 121 | 117 | 110 | 101 | 99 | 98 | 93 | 76 | 49 | 32 | 19 | 10 |
Name of part | Material | Standard |
---|---|---|
Body, Disc, Bonnet, & Gland Flange | Carbon Steel | ASTM A 216 Gr. WCB |
Body seat ring & wedge facing | Stainless Steel | ASTM 276 TYPE 410 |
Body seat bush, lock bush, Galnd & Stem | Stainless Steel | ASTM 276 TYPE 410 |
Eye bolt & Nut | Carbon Steel | |
Grease nipple, Scrub screw & Sleeve nut | Steel | |
Gasket | Non Asbestos Fibre | BS-1832 |
Nut | H.T. Steel | ASTM 194 Gr 2H |
Stud | Alloy Steel | ASTM 193 Gr. B7 |
Gland Packing | Graphoil | |
Sleeve | S.S. /Nodular Iron | ASTM 276 TYPE 304/ ASTM A 439 D2 |
Temp (*c) | -29* to 38* | 93.5* | 149* | 204* | 260* | 316* | 343* | 371* | 399* | 427* | 454* | 482* | 510* | 538* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
136 | 124 | 121 | 117 | 110 | 101 | 99 | 98 | 93 | 76 | 49 | 32 | 19 | 10 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.