Name of part | Material | Standard |
---|---|---|
Body & cover | Forged Steel | ASTM A 105 |
Body ring & disc | Stainless Steel | ASTM A 182 F 6A |
Gasket | Spiral wound S.S. 304 Graphite filled | ASTM 276 TYPE 410 |
Fastners | Alloy Steel | ASTM 193 B7/ A194 2H |
Temp (*c) | -29* to 38* | 93.5* | 149* | 204* | 260* | 316* | 343* | 371* | 399* | 427* | 454* | 482* | 510* | 538* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure bar |
136 | 124 | 121 | 117 | 110 | 101 | 99 | 98 | 93 | 76 | 49 | 32 | 19 | 10 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
Name of part | Material | Standard |
---|---|---|
Body & Bonnet | Bronze | BS: 1982 CC 491K |
Stem, Disc, Body seat ring | Stainless Steel | ASTM A276 Type 410 |
Temp (*c) | -10* to 100* | 120* | 150* | 170* | 180* | 186* | 190* | 198* |
---|---|---|---|---|---|---|---|---|
Pressure bar |
32 | 28.3 | 22.8 | 19.2 | 17.4 | 16.2 | 15.5 | 14 |
Name of part | Material | Standard |
---|---|---|
Body & Bonnet | Bronze | BS: 1982 CC 491K |
Disc, Body seat ring | Stainless Steel | ASTM A276 Type 410 |
Temp (*c) | -10* to 100* | 120* | 150* | 170* | 180* | 186* | 190* | 198* |
---|---|---|---|---|---|---|---|---|
Pressure bar (1/2" to 2") |
32 | 28.3 | 22.8 | 19.2 | 17.4 | 16.2 | 15.5 | 14 | Pressure bar (2-1/2" to 4") |
25 | 21.8 | 16.5 | 12.8 | 11.3 | 10.5 |
Name of part | Material | Standard |
---|---|---|
Body, cover & disc | S.G. Iron / Cast Iron | DIN 1693 GGG40/ BS 1561 GJL 200 |
Fastners | Alloy Steel | ASTM 193 B&/ A19 2H |
Disc & body ring | Stainless Steel | ASTM 276 TYPE 410 |
Gasket | Non-Asbetos fibre |
Temp (*c) | -10* to 120* | 150* | 180* | 200* | 220* |
---|---|---|---|---|---|
Pressure bar (upto 150mm) |
16 | 14.8 | 13.9 | 13 | 13 | Pressure bar (200mm) |
10 | 9.2 | 8.5 | 8 | 8 |
TEST PRESSURE (HYD.):
PN16 - BODY 24 BAR, SEAT 16 BAR.
PN10 - BODY 15 BAR, SEAT 10 BAR.